Our range of products include castrol hysol sl 20 xbb oil, hysol rd castrol oil, hysol 3505 castrol oil, hysol sl 35 xbb castrol oil, hysol mb 50 castrol oil and syntilo 9828 castrol oil.
₹ 300 / Litre Get Latest Price
| Viscosity | 208 Litre Barrel |
| Engine Oil Type | Water soluble coolants |
| Vehicle Type | Truck |
| Packaging Size | Barrel of 210 Litre |
| Brand | Castrol |
| Form | Liquid |
₹ 208 / Litre Get Latest Price
| Viscosity | 5W40 |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Truck |
| Packaging Size | Bottle of 500 mL |
| Brand | Castrol |
| Form | Liquid |
₹ 250 / Litre Get Latest Price
| Viscosity | Hysol 3505 |
| Engine Oil Type | Full Synthetic |
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Truck |
| Brand | Castrol |
| Form | Liquid |
₹ 465 / Litre Get Latest Price
| Viscosity | Hysol SL 35 XBB |
| Vehicle Type | Truck |
| Packaging Type | Barrel |
| Packaging Size | BARREL OF 200 lITRES |
| Capacity | 200 |
| Brand | Castrol |
| Form | Liquid |
₹ 270 / Bottle Get Latest Price
| Viscosity | Hysol MB 50 |
| Engine Oil Type | Semi Synthetic |
| Packaging Size | Bottle of 500 mL |
| Vehicle Type | Truck |
| Brand | Castrol |
| Form | Liquid |
₹ 210 / Litre Get Latest Price
| Viscosity | Syntilo 9828 |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Industry |
| Packaging Size | Barrel of 210 Litre |
| Brand | Castrol |
| Form | Liquid |
| Cutting and grinding fluid for performance on today's aerospace aluminium alloys and composite fibre material. |
₹ 300 / Litre Get Latest Price
| Packaging Size | Bucket of 20 Litre |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Truck |
| Brand | Castrol |
| Form | Liquid |
₹ 2000 / Litre Get Latest Price
| Viscosity | Syntilo 9954 |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Industry |
| Packaging Type | Barrel |
| Form | Liquid |
| Brand | Castrol |
₹ 195 / Litre Get Latest Price
| Packaging Size | 210 BARREL |
| Usage/Application | Industrial |
| Brand | Castrol |
| Form | Liquid |
| Model Number | Hyspin AWS 4004 |
₹ 200 / Litre Get Latest Price
| Viscosity | G 650 |
| Engine Oil Type | Full Synthetic |
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Bike |
| Brand | Castrol |
Used in high - speed grinding, creep feed grinding, tooth gear grinding, drilling processes based on the " EHVI " hydrocracked base oil tech.
₹ 165 / Litre Get Latest Price
| Packaging Size | 210 |
| Vehicle Type | Heavy Duty Vehicle |
| Packaging Type | Barrel |
| Grade | Hyspin AWS 32 |
| Brand | Castrol |
| Form | Liquid |
₹ 430 / Litre Get Latest Price
| Viscosity | Syntilo 9930 |
| Engine Oil Type | Full Synthetic |
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Industry |
| Brand | Castrol |
| Form | Liquid |
₹ 210 / Litre Get Latest Price
| Viscosity | Alusol 5505 |
| Engine Oil Type | Full Synthetic |
| Packaging Size | Bottle of 500 mL |
| Vehicle Type | Truck |
| Brand | Castrol |
| Form | Liquid |
₹ 288 / Litre Get Latest Price
| Viscosity | 15W40 |
| Engine Oil Type | Semi Synthetic |
| Packaging Size | Barrel of 210 Litre |
| Brand | Castrol |
| Form | Liquid |
₹ 200 / Litre Get Latest Price
| Viscosity | Hysol SL 45 XBB |
| Vehicle Type | Truck |
| Engine Oil Type | Full Synthetic |
| Packaging Size | Bottle of 500 mL |
| Brand | Castrol |
| Form | Liquid |
water - soluble coolant developed specidically for processing low to medium alloyed steels and for processing aluminium alloys and other alloys used in the aerosoace industry - Airbus release Aims 12-10-001
₹ 250 / Litre Get Latest Price
| Viscosity | NF |
| Engine Oil Type | Full Synthetic |
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Industry |
| Brand | Castrol |
| Form | Liquid |
₹ 230 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Vehicle Type | Heavy Duty Vehicle |
| Grade | Hyspin AWS 68 |
| Packaging Type | Plastic Can |
| Brand | Castrol |
| Form | Liquid |
₹ 200 / Litre Get Latest Price
| Viscosity | Alusol ABF 47 |
| Engine Oil Type | Full Synthetic |
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Truck |
| Brand | Castrol |
| Form | Liquid |
₹ 560 / Litre Get Latest Price
| Viscosity | CR 4 |
| Engine Oil Type | Full Synthetic |
| Packaging Size | Barrel of 210 Litre |
| Packaging Type | Barrel |
| Vehicle Type | Industry |
| Form | Liquid |
| Brand | Castrol |
Castrol Syntilo™ CR 4 is a high-performance synthetic coolant specifically formulated for grinding applications, particularly with tungsten carbide and ferrous metals. It is designed to form a clear, stable solution in both hard and soft water, ensuring consistent performance across various water conditions.
₹ 200 / Litre Get Latest Price
| Viscosity | Alusol SL 61 XBB |
| Engine Oil Type | Semi Synthetic |
| Packaging Size | Bottle of 500 mL |
| Vehicle Type | Truck |
| Brand | Castrol |
| Form | Liquid |
₹ 576 / Litre Get Latest Price
| Viscosity | Alusol SL 41 XBB |
| Engine Oil Type | Semi Synthetic |
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Truck |
| Brand | Castrol |
| Form | Liquid |
₹ 658 / Litre Get Latest Price
| Viscosity | Carecut S 600 |
| Engine Oil Type | Semi Synthetic |
| Packaging Size | Bottle of 500 mL |
| Vehicle Type | Truck |
| Brand | Castrol |
| Form | Liquid |
₹ 2000 / Litre Get Latest Price
| Packaging Type | Barrel |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Grade Standard | A |
| Brand | Castrol |
| Model Number | Techniclean AS 58 |
| Aqueous mild alkaline proces cleaner. |
₹ 625 / Litre Get Latest Price
| Viscosity | Techniclean CPL |
| Engine Oil Type | Semi Synthetic |
| Packaging Size | 208 L |
| Country of Origin | Made in India |
| Brand | Castrol |
₹ 2000 / Litre Get Latest Price
| Packaging Size | 200 litre |
| Brand | Castrol |
| Vehicle Type | Heavy Duty Vehicle |
| Packaging Type | Barrel |
| Appearance | Milky |
| Country of Origin | Made in India |
| suitable for machining of aluminium alloys. Can also be used for machining of ferrous alloys. |
₹ 230 / Litre Get Latest Price
| Viscosity | llocut 510 |
| Engine Oil Type | Semi Synthetic |
| Packaging Size | Bottle of 500 mL |
| Vehicle Type | Car |
| Brand | Castrol |
| Form | Liquid |
₹ 436 / Litre Get Latest Price
| Viscosity | Hyspin AWS 10 |
| Packaging Size | 208 BARREL |
| Engine Oil Type | INDUSTRIAL OIL |
| Brand | Castrol |
| From | Liquid |
₹ 240 / Litre Get Latest Price
| Engine Oil Type | Full Synthetic |
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Truck, Industrial |
| Brand | Castrol |
| Form | Liquid |
| Coolant for grinding, honing and for moderate to heaviest machining of ferrous metals. |
₹ 210 / Litre Get Latest Price
| Packaging Type | Barrel |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Grade Standard | A |
| Brand | Castrol |
| Model Number | Techniclean S 5001 |
| Aqueous mild alkaline cleaner with corrosion inhibitor and biodegradable surfactants. |
₹ 208 / Litre Get Latest Price
| Packaging Type | Barrel |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Grade Standard | A |
| Brand | Castrol |
| Emulsion Cleaner. |
₹ 210 / Litre Get Latest Price
| Viscosity | Hysol G 100 |
| Engine Oil Type | Full Synthetic |
| Packaging Size | Bottle of 500 mL |
| Vehicle Type | Truck |
| Brand | Castrol |
| Form | Liquid |
₹ 208 / Litre Get Latest Price
| Packaging Type | Barrel |
| Packaging Size | 208 |
| Usage/Application | Industrial |
| Grade Standard | A |
| Brand | Castrol |
| Country of Origin | Made in India |
₹ 200 / Litre Get Latest Price
| Viscosity | Ilocut 546 MP |
| Packaging Size | Barrel of 210 Litre |
| Brand | Castrol |
| Form | Liquid |
| Model Number | Ilocut 546 MP |
| Metal cutting processes of ferrous and non - ferrous metals. Conformed with HLP - D specification. |
₹ 344 / Litre Get Latest Price
| Viscosity | G 408 HC |
| Vehicle Type | Car, Industry |
| Packaging Size | Barrel of 210 Litre |
| Brand | Castrol |
| Form | Liquid |
₹ 330 / Litre Get Latest Price
| Type | Lubricants Oil |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Grade | SW 68 |
| Brand | Castrol |
| HFC fluid for pressures of up to 200 bar with good anti- wear properties. Suitable for use in foundries and steel mills. |
₹ 2000 / Litre Get Latest Price
| Packaging Size | Barrel Of 210 Litre |
| Grade | A |
| Usage/Application | Industry |
| Form | Liquid |
| Model Number | Ilocut 510 MP |
| Brand | Castrol |
| Multi - purpose oil suitable for general purpose machining. |
₹ 250 / Litre Get Latest Price
| Packaging Size | 210 Litre |
| Packaging Type | Barrel |
| Form | Liquid |
| Brand | Castrol |
| Model Number | Syntilo 22 |
₹ 320 / Litre Get Latest Price
| Viscosity | Variocut B 30 |
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Industry |
| Brand | Castrol |
| Form | Liquid |
₹ 260 / Litre Get Latest Price
| Brand | Castrol |
| Packaging Size | 210 L |
| Vehicle Type | Industry |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
| Machining of low-medium allloyed steel, high alloyed steel, stainless steel, aluminium alloys and yellow metals. |
₹ 210 / Litre Get Latest Price
| Viscosity | Variocut G 600 |
| Vehicle Type | Industry |
| Packaging Size | Barrel of 210 Litre |
| Form | Liquid |
| Brand | Castrol |
R.JENI (Head Marketing Communications)
Performance Products And Services
New No2/132 Old No2/116, Senneerkuppam, Chennai New Bypass, Poonamallee
Chennai - 600056, Tamil Nadu, India